Cell Line Optimization
Attendee List
*partial attendee list
May 25, 2023, 11:00 am – 1:30 pm ET, Online and Interactive
| Title | Company |
| Chief Technology Officer | Transcenta Holding |
| Dir Stemtech Ctr | Univ of Colorado Boulder |
| Assoc Dir Global Product Quality | Bristol Myers Squibb |
| Assoc Dir | Bristol Myers Squibb |
| Assoc Dir MSAT | Intellia Therapeutics Inc |
| Dir Global Tech Operations | Merck |
| Assoc Dir Cell & Gene Analytic= al Technologies | Vertex Pharmaceuticals Inc |
| CSO | Ocugen Inc |
| Assoc Dir Technical Operations | Frequency Therapeutics |
| Assoc Dir Quality | Alkermes Inc |
| VP Regulatory CMC | Tessa Therapeutics |
| Assoc Dir | Tessa Therapeutics |
| Managing Dir | Cell Therapy Grp |
| Prof & Chair | Poznan Univ of Medical Sciences |
| VP CMC Dev | Freeline Therapeutics GmbH |
| Principal Research Scientist | Abbott Labs |
| Chief Technology & Mfg Officer= | Genprex Inc |
| Exec Dir Cell Therapy Dev | Bristol Myers Squibb |
| Lead | Spark Therapeutics Inc |
| Sr Scientist | Atara Biotherapeutics Inc |
| Dir Global Tech Operations | AstraZeneca |
| Principal Scientist | Biologics Ctr for Research & Training |
| Dir Gene Therapy Process Research<= /td> | Natl Resilience Inc |
| Assoc Dir | EdiGene Biotechnology USA |
| Dir R&D | Terumo BCT Inc |
| Prof | POSTECH |
| Assoc Dir | Bristol Myers Squibb |
| COO & Head | BioAtrium AG |
| Principal Scientist | Abbott Labs |
| Dir Cell Culture | AstraZeneca |
| Exec Dir | BioBridge Global |
| Principal Scientist | sanofi |
| CBO | TheraXyte |
| Research Scholar | Indian Institute of Technology |
| Managing Dir | Boston Bioproducts Inc |
| R&D Mgr | MilliporeSigma |
| Principal Research Assoc I | Adimab LLC |
| Scientist | NovaRock Biotherapeutics |
| VP Cell & Gene Therapy Dev | Allucent |
| Dir Drug Dev | NovaRock Biotherapeutics |
| Bus Dev Mgr | Evonik Corp |
| Assoc | Bio X Cell |
| Sr Scientist | Abbott Labs |
| Sr Researcher | James J Peters VA Medical Ctr |




