Biomanufacturing Optimization: Improving Upstream Quality and Productivity
Attendee List
*partial attendee list
February 23, 2023, 11:00 am – 1:30 pm ET, Online and Interactive
| Title | Company |
| President | GAEA Resources Inc |
| CTO | Tourmaline Bio |
| Chief Technology Officer | Transcenta Holding |
| Managing Dir | HDR Co LLC |
| Validation Officer | Valneva Austria GmbH |
| Agricultural Research Council | |
| Head | Evonik Degussa Corp |
| Dir Market Dev | Gaylord Chemical Co LLC |
| Bioengineering Industrial Advisor | Univ of California San Diego |
| Assoc Dir Tech Sales | Evonik Degussa Corp |
| CSO | SkinAxis LLC |
| Neurocrine Biosciences Inc | |
| Functional Leader | Imnewrun Biosciences Inc |
| Santen Pharmaceutical Co Ltd | |
| Head | Ctr for Process Innovation Ltd |
| Assoc Dir Technical Operations | Frequency Therapeutics |
| Mgr | Pall Life Sciences |
| Research Scientist | Fujifilm Diosynth Biotechnologies |
| Assoc Dir Quality | Alkermes Inc |
| Sr Consultant | SkinAxis LLC |
| Assoc Dir MSAT | Intellia Therapeutics Inc |
| Assoc Dir Research Core | Kriya Therapeutics |
| Supv | Charles River Labs |
| Research Assoc | UCB Pharma |
| Process Dev Assoc | Cytovance Biologics |
| Bioprocess Engineer II | KBI Biopharma |
| Project Leader | Ceva Animal Health |
| Process Modeling Engineer | DataHow AG |
| Dir Global Tech Operations | Merck |
| Assoc Dir | Tessa Therapeutics |
| Research Assoc | Entrada Therapeutics |
| Dir R&D | Terumo BCT Inc |




